4 Bedrooms in Marina Cove
$850,000 #|# 12-F – 2,406 sq.ft; 4 Beds / 3 Baths
$850,000 #|# 13-G – 2,646 sq.ft; 4 Beds / 3 Baths
$867,000 #|# K11 – 1,927 sq.ft; 4 Beds / 3 Baths
$899,000 #|# 19-K – 1,927 sq.ft; 4 Beds / 3 Baths
$899,000 #|# M-15 – 2,700 sq.ft; 4 Beds / 3 Baths
3 Bedrooms in COSTAIN VILLAS AND TOWNHO
$660,000 #|# 158-15 – 1,495 sq.ft; 3 Beds / 2 Baths
$699,000 #|# 243-24 – 1,354 sq.ft; 3 Beds / 2 Baths
$725,000 #|# 285-28 – 1,354 sq.ft; 3 Beds / 2 Baths
2 Bedrooms in LA MIRAGE OF HARBOR VILG
4 Bedrooms
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 158-15 | $660,000 | 3 / 2 | 1,495 sq.ft. | $441.47 | 85 days ago |
| 243-24 | $699,000 | 3 / 2 | 1,354 sq.ft. | $516.25 | 204 days ago |
| 285-28 | $725,000 | 3 / 2 | 1,354 sq.ft. | $535.45 | 14 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| J12 | $649,000 | 2 / 2 | 1,376 sq.ft. | $471.66 | 190 days ago |
4 Bedrooms
3 Bedrooms
2 Bedrooms
';
';